Groups
Group A
| # | Team | P | W | W OT | D | L OT | L | Score | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuutti | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – – – – – |
| 2 | Iltaf | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – – – – – |
| 3 | Joel vilkki | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – – – – – |
| 4 | Eemeli | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – – – – – |
Groups · Group A
Group B
| # | Team | P | W | W OT | D | L OT | L | Score | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – – – – – |
| 2 | Nooa | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – – – – – |
| 3 | Otto | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – – – – – |
| 4 | Joel verkkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – – – – – |
Groups · Group B
Group C
| # | Team | P | W | W OT | D | L OT | L | Score | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miikka | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – – – – – |
| 2 | Matias | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – – – – – |
| 3 | Hakan | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – – – – – |
| 4 | Elmeri | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – – – – – |
Groups · Group C
Playoff
Print bracketP1 Playoff - round 1
P3 Playoff - round 3
P21
-
P22
-
P23
-
P24
-
P4 Playoff - round 4
P31
-
P32
-
if needed
LP31
-
LP32
-
Swipe for the next round
P1
Playoff - round 1
bye
bye
bye
bye
P3
Playoff - round 3
P21
-
P22
-
P23
-
P24
-
P4
Playoff - round 4
P31
-
P32
-
if needed
LP31
-
LP32
-
Group A
–
· pitch 1
Eemeli
Joel vilkki
A
–
· pitch 1
Nuutti
Iltaf
A
–
· pitch 1
Iltaf
Eemeli
A
–
· pitch 1
Nuutti
Joel vilkki
A
–
· pitch 1
Eemeli
Nuutti
A
–
· pitch 1
Iltaf
Joel vilkki
A
Group B
–
· pitch 1
Nooa
Otto
B
–
· pitch 1
Marcel
Joel verkkonen
B
–
· pitch 1
Joel verkkonen
Nooa
B
–
· pitch 1
Marcel
Otto
B
–
· pitch 1
Nooa
Marcel
B
–
· pitch 1
Joel verkkonen
Otto
B
Group C
–
· pitch 1
Elmeri
Matias
C
–
· pitch 1
Hakan
Miikka
C
–
· pitch 1
Miikka
Elmeri
C
–
· pitch 1
Hakan
Matias
C
–
· pitch 1
Elmeri
Hakan
C
–
· pitch 1
Miikka
Matias
C
Playoff - round 1
–
· pitch 1
Iltaf
Marcel
P11
–
· pitch 1
Miikka
Nuutti
P13
–
· pitch 1
Joel vilkki
Joel verkkonen
P15
–
· pitch 1
Nooa
Eemeli
P17
Playoff - round 2
–
· pitch 1
P11
Otto
P21
–
· pitch 1
P13
Elmeri
P22
–
· pitch 1
P15
Hakan
P23
–
· pitch 1
P17
Matias
P24
Playoff - round 3
–
· pitch 1
P21
P22
P31
–
· pitch 1
P23
P24
P32
Playoff - round 4
–
· pitch 1
P31
P32
P41
–
· pitch 1
LP31
LP32
P42